|
Illinois Computers for SchoolsÔ |
|
| Company: | Refurbishment Site: | |
| Contact name: |
Repair Center:
_____________________________ Date Picked Up: |
|
| Phone: | Fax: | |
|
Address:
Email address: |
||
| Equipment Type | Quantity PC | Quantity Mac | Total |
| Pentiums, PowerMacs or IMacs, desktops | . | . | . |
| Pentiums, PowerMacs or IMacs, notebooks | . | . | . |
| . | . | . | |
| TOTAL COMPUTERS | . | . | . |
| SVGA monitors | . | . | . |
| Mac color monitors | . | . | . |
| TOTAL MONITORS | . | . | . |
| Laser printer | . | . | . |
| Ink/Bubble Jet printers | . | . | . |
| TOTAL PRINTERS | . | . | . |
| Pentium or better Motherboards | . | . | . |
| Keyboard | . | . | . |
| Mice | . | . | . |
| CD-ROM or 1 Gig or larger hard drive | . | . | . |
| SIMM’s, modems, network or other parts | . | . | . |
|
|
___________________________ Donor Signature,Date |
___________________________ Collector Signature,Date |
___________________________ Refurb Site Signature,Date |
|
Questions?
Please see the main Illinois page for contact information in your area.
|
|
HOME |
|
|